Interest Rates
We maintain transparent and competitive interest rates for all our saving and loan products. Our rates are reviewed periodically to ensure they remain fair and beneficial for our members.
Saving Interest Rates
| S.N. | Types of Savings | Interest Rate |
|---|---|---|
| 1 | Compulsory Saving | 7.5% |
| 2 | Special Saving | 7.5% |
| 3 | Jeevan Suraksha Saving | 7.5% - 8% |
| 4 | Sunaulo Bhabisya Saving | 7.5% |
| 5 | Pension Saving | 7.5% - 11.25% |
| 6 | Welfare Fund | 7.5% |
Loan Interest Rates
Note
- • Interest rates are subject to change as per the directives of Nepal Rastra Bank and the institution's policy.